My shopping cart
Your cart is currently empty.
Continue ShoppingPET (Partial Extraction Therapy) Kit
– Socket Shield Technique
– Pontic Shield Technique
– Root Submergence Technique
The internal and external shield exposure are the main complications associated with socket shield and pontic shield. The use for the PET kit has specific drills that enable the simple reduction of the shield without damage to the adjacent mucosa as well as preparation of the chamfer below the bone level in order to create the prosthetic space necessary for ideal soft tissue healing over the shield.
The large round diamonds are ideal for both socket shield as well as Root Submergence Technique. The size of the round drills allows fast and easy reduction of the roots to the ideal position reducing treatment time and achieving predictability.
Components
Maximum Speed (RPM) of Drill | |||
R1 | 1,200 | LD2037 | GD40G |
FS40G | FD3010B | ||
R2 | 40,000 | LMD1225 | LMD1231 |
R3 | 100,000 | RD2025B | RD2034B |
RD3025K | RD3034K |
Diamond Drill (Lance Drill) | |||
RPM | Diameter | Length(mm) | Ref.C |
R1 | ⌀2.0 | 37 | LD2037 |
* Depth Stopper adjustments is possible with Hand Driver 0.9 Hex.
Diamond Drill (Final Shaper) | |||
RPM | Diameter | Length(mm) | Ref.C |
R1 | ⌀4.0 | 28 | FS40G |
Diamond Drill (Lindermann Drill) | |||
RPM | Diameter | Length(mm) | Ref.C |
R2 | ⌀1.2 | 25 | LMD1225 |
R2 | ⌀1.2 | 31 | LMD1231 |
Diamond Drill (Guided Drill) | |||
RPM | Diameter | Length(mm) | Ref.C |
R1 | ⌀4.0 | 30 | GD40G |
Diamond Drill (Round Diamond) | |||
RPM | Diameter | Length(mm) | Ref.C |
R3 | ⌀2.0 | 25 | RD2025B |
R3 | 34 | RD2034B | |
R3 | ⌀3.0 | 25 | RD3025K |
R3 | 34 | RD3034K |
Diamond Drill (Finishing Diamond) | |||
RPM | Diameter | Length(mm) | Ref.C |
R1 | ⌀3.0 | 34 | FD3010B |
How to use PET (Partial Extraction Therapy) Kit
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
Please Wait...
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"