Capability to fabricate various protheses made of Zirconia, PMMA, wax or hybrid ceramic
Wireless Auto-Calibration
Schedule
Tool Life
15 ATCs (automatic tool changers)
User-friendly interface
Various templates included
Frame-integrated casting body with excellent durability
High-rigidity spindle
Industrial LM guides
Equipped with harmonic reducer
10ā touchscreen interface
Ā
SPECIFICATION
Dimensions D/W/H(m/m) | 600x600x860 |
Weight | 120kg |
Electrical connection value | 110/220V, 50~60Hz |
Spindle(W) | 500W |
Motor speed (rpm) | 30,000 min-1 |
Compressed air | 6bar 50 L/min |
Tool holder (EA) | 15 |
Chuck (mm) | 4 |
Axes | 5 |
Table | Option |
Dust collector | Option |
MATERIAL AND INDICATIONS
Indications |
Zirconia | PMMA | WAX | Hybrid Ceramic | Sinter metal |
---|---|---|---|---|---|
Coping | ā | ā | ā | ā | |
Coping Bridge | ā | ā | ā | ā | |
Crown | ā | ā | ā | ā | ā |
Crown Bridge | ā | ā | ā | ā | |
Link Angle Abutment | ā | ||||
Link Abutment | ā | ā | ā | ||
Abutment Crown | ā | ā | ā | ā | |
Abutment Crown Bridge | ā | ā | ā | ā | |
Inlay/Onlay | ā | ā | ā | ā | |
Bitesplint | ā | ||||
Partial frame | ā | ||||
Veneer | ā |
Ā
Material | Order code | Tool size |
---|---|---|
Zirconia, Sinter Metal | ZX5W-Z1 | Ć2 Ć 20 |
ZX5W-Z2 | Ć1 Ć 16 | |
ZX4-Z3 | Ć0.6 Ć 12 | |
PMMA, Wax | ZX5W-P1 | Ć2 Ć 18 |
ZX5W-P2 | Ć1 Ć 14 | |
ZX4-P3 | Ć2 Ć 5 | |
Hybrid Ceramic | ZX4W-G1-HS | Ć2 Ć 12 |
ZX4W-G2-HS | Ć1 Ć 10 | |
ZX4W-G3-HS | Ć0.6 Ć 12 |
IDS TRADING AUSTRALIA PTY LTD
SE 1, L2, 24-26 Carter Street Lidcombe NSW 2141 Australia
02)9411 7555(ext #2)
experts@dentaldynamics.com.au
Mon-Fri: 9am - 5pm
Sat/Sun/Public Holiday: Closed
Share store details, promotions, or brand content with your customers.